FFU
Product Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLC |
| Model Number | KLC-FFU |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | Standard export packing. |
| Delivery Time: | Within 7days after confirm advanced payment. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 360000 Set/Sets per Year |
Detailed Product Description
| Fan Filter Unit(FFU) | |||||||||
| FFU can be used by connecting module. It is widely used at the occasion such as clean room, clean bench, clean production line and partial class 100 clean room. | |||||||||
| Technology parameter | |||||||||
| Item | KLC-FFU1220 | KLC-FFU610 | KLC-FFU915 | ||||||
| Model | AZ-WF305 | AZ-WF355 | EBM | AZ-WF305 | AZ-WF250 | AZ-WF305 | AZ-WF355 | EBM | |
| Quantity(set) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
| Power(w) | 125 | 160 | 180 | 125 | 160 | 125 | 160 | 180 | |
| Fan run(r/min) | 1395 | 1370 | 1400 | 1395 | 2185 | 1395 | 1370 | 1400 | |
| Air velocity of fan(m3/h) | 1260 | 1960 | 2580 | 1260 | 1100 | 1260 | 1960 | 2580 | |
| Noise(dB) | <=58 | <=58 | <=58 | <=58 | <=58 | <=58 | <=58 | <=58 | |
| Face velocity | Average velocity >=0.45m/s | Average velocity >=0.45m/s | Average velocity >=0.45m/s | ||||||
| External dimension(mm) | 1225*615*350 | 615*615*350 | 920*615*350 | ||||||
| HEPA filter | Dimension(mm) | 1220*610*69 | 610*610*69 | 915*610*69 | |||||
| Efficiency(%) | 99.99% 0.3um | 99.99% 0.3um | 99.99% 0.3um | ||||||
| Air velocity of fan(m3/h) | 2000 | 1000 | 1500 | ||||||
| Primary resistance(Pa) | <=220 | <=220 | <=220 | ||||||
| Prefilter | Dimension(mm) | 445*445*21 | 445*445*21 | 445*445*21 | |||||
| Efficiency class | G3 | G3 | G3 | ||||||
| Efficiency(%) | 75% | 75% | 75% | ||||||
| Primary resistance(Pa) | 30 | 30 | 30 | ||||||
| Material | Material | A3 Cold rolled steel/Stainless stel | A3 Cold rolled steel/Stainless stel | A3 Cold rolled steel/Stainless stel | |||||
| Thickness(m) | 1.2/1.0 | 1.2/1.0 | 1.2/1.0 | ||||||
| Characteristic: | |||||||||
| The FFU adopts centrifugal fan which is durable, low vibration and noise, adjustable air velocity, stable capability and air velocity. The fan?s life-span is more than 50 thousand hours. | |||||||||
| It is suitable to assemble the production line. It can dispose to be used as single set according to crafts need and also can connect several sets to become 100 rank production lines. | |||||||||
| The material is stainless steel, aluminum or cold rolled steel, which is beautiful, light, anti-corrosive and prevent from rust. | |||||||||
| In order to ensure the quality of product, FFU will be inspected by particle counter before sending out according to America Federal Standard 209E. | |||||||||
| Customized design is available. | |||||||||
FFU
Send your message to this supplier
Other Products from this Supplier
See more
FFU, fan filter hepa unit, fan filter unit products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Air Shower Room [69]
- Air filter [162]
- Ultra Clean Workbench [46]
- Pass-Box [28]
- Others [363]
Company Info
Guangzhou Kingland Clearclean Purification Equipment Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products








































